Kunci Gitar Remenissions – Avenged Sevenfold 🎧
Lirik & Kunci Gitar
[Intro]
Fast Rock Q=173
D5 N.C. D5 N.C. D5 N.C. D5 N.C.
4/4
Gtrs I, II
|———————-|—————|———————-|——||
|———————-|—————|———————-|——||
|———————-|—————|———————-|——||
|——————-0–|—-0———-|——————-0–|——||
|-0————–0—–|-1—–0——-|-0————–0—–|-1—-||
|-0–2b3.5-(2)b3-0—–|———5-3-2-|-0–2b3.5-(2)b3-0—–|——||
N.C.
TP TP TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|————|
|————-|————-|————-|————|
|————-|————-|————-|————|
|———-7–|-5———–|———-5–|——-7—-|
|-5–7–8—–|—-8–7–5–|-4–5–7—–|-4–0——-|
|————-|————-|————-|————|
N.C.
TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|——|
|————-|————-|————-|——|
|———-3–|————-|————-|——|
|—-0–3—–|-3–0—–0–|——-2—–|-5—-|
|-1———–|——-1—–|-0–4—–4–|——|
|————-|————-|————-|——|
N.C.
Gtr I
TP TP TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|————|
|————-|————-|————-|————|
|————-|————-|————-|————|
|———-7–|-5———–|———-5–|——-7—-|
|-5–7–8—–|—-8–7–5–|-4–5–7—–|-4–0——-|
|————-|————-|————-|————|
|
| Gtr II
| TP TP TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|————|
|————-|————-|————-|————|
|———-5–|————-|————-|————|
|-7–5–7—–|-8–7–5—–|——-5–8–|————|
|————-|———-8–|-7–8——–|-7–4–4—-|
|————-|————-|————-|————|
N.C.
TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|——||
|————-|————-|————-|——||
|———-3–|————-|————-|——||
|—-0–3—–|-3–0—–0–|——-2—–|-5—-||
|-1———–|——-1—–|-0–4—–4–|——||
|————-|————-|————-|——||
|
| TP TP TP TP TP TP TP TP TP TP TP TP ~
|————-|————-|————-|——||
|————-|————-|————-|——||
|———-7–|————-|————-|——||
|——-8—–|-8———–|——-5—–|——||
|-5–8——–|—-8–5–8–|-4–7—–4–|-7—-||
|————-|————-|————-|——||
Pre-Verse
Slower Q=88
D5 Dsus2 D5 D6 D5 Dm6 Esus4
PM—| PM—| PM—|
|—————|—————|—————|-5—-(5)—-||
|——–5——|——–3——|——–2——|-5—-(5)—-||
|——–2——|——–3——|——–3——|————-||
|——–0——|——–0——|——–0——|————-||
|-0-0–0-0——|-0-0–0-0——|-0-0–0-0——|————-||
|-0-0–0-0——|-0-0–0-0——|-0-0–0-0——|————-||
|
| PM—| PM—| PM—|
|——–5——|——–5——|—————|-5—-(5)—-||
|——–3——|——–5——|——–2——|-5—-(5)—-||
|——–2——|——–3——|——–3——|-3—-(3)—-||
|——–0——|——–0——|——–0——|————-||
|-0-0–0-0——|-0-0–0-0——|-0-0–0-0——|————-||
|-0-0–0-0——|-0-0–0-0——|-0-0–0-0——|————-||
[Verse]
D5 F5E5D5 F5E5D5 BbN.C. Bb5 N.C.
Gtrs I, II
PM| PM–| PM—-| ~ PM PM—-| ~
||——————————–|——————————–|
||o——————————-|——————————–|
||——————————–|——————————–|
||–0—–3p2-0-0-(0)——-3p2-0-|-8————-8-(8)————|
||o-0-0-0-3p2-0-0-(0)-0-0-0-3p2-0-|-8———5—8-(8)———5–|
||–0-0-0-3p2-0-0-(0)-0-0-0-3p2-0-|-8-8-8-8-8—8-8-(8)-8-8-8-8—-|
C N.C.
PM| PM|
|—————————–|
|—————————–|
|—————————–|
|-2—–5-3-2-0-(0)-2———|
|-3-3-3—————3-3—–|
|————————-5-5-|
1.
Bb5 G5 C5 A5 D5
PM PM PM|
|——————————————-|——————–|
|——————————————-|——————–|
|——————————————-|——————–|
|-8—x-x-5-(5)-5-5-5-10—-x-x-7-(7)-7-7-7-|——0–0–0S12\—|
|-8-8-x-x-5-(5)-5-5-5-10-10-x-x-7-(7)-7-7-7-|-0-0–0–0–0S12\—|
|-8-8-x-x-5-(5)-5-5-5-10-10-x-x-7-(7)-7-7-7-|-0-0–0–0–0S12\—|
D5 F5E5D5 F5E5D5 BbN.C. Bb5 N.C.
PM| PM–| PM—-| ~ PM PM—-| ~
|——————————-|——————————–|
|——————————-|——————————–|
|——————————-|——————————–|
|-0—–3p2-0-0-(0)——-3p2-0-|-8————-8-(8)————|
|-0-0-0-3p2-0-0-(0)-0-0-0-3p2-0-|-8———5—8-(8)———5–|
|-0-0-0-3p2-0-0-(0)-0-0-0-3p2-0-|-8-8-8-8-8—8-8-(8)-8-8-8-8—-|
C N.C. Bb5 G5 C5 A5
PM| PM| PM PM
|—————————–|———————————————||
|—————————–|——————————————–o||
|—————————–|———————————————||
|-2—–5-3-2-0-(0)-2———|-8—x-x-5-(5)-5-5-5-10—-x-x-7-(7)-7-7-7—||
|-3-3-3—————3-3—–|-8-8-x-x-5-(5)-5-5-5-10-10-x-x-7-(7)-7-7-7–o||
|————————-5-5-|-8-8-x-x-5-(5)-5-5-5-10-10-x-x-7-(7)-7-7-7—||
[Bridge]
2.
N.C. D5 N.C. D5
5/4
PM———————-| PM——————————–|
|-10-11—————————|-10-11————————————–|
|-15-15—————————|-15-15————————————–|
|———————————|——————————————–|
|———————————|——————————————–|
|——-0-0-0-(0)-0-0-0-(0)-0-0-0-|——-0-0-0-(0)-0-0-0-(0)-0-0-0-(0)-0-0-0–|
|——-0-0-0-(0)-0-0-0-(0)-0-0-0-|——-0-0-0-(0)-0-0-0-(0)-0-0-0-(0)-0-0-0–|
N.C. D5 N.C. D5
4/4
PM———————-| PM——————–|
|-10-11—————————|-10-11————————-||
|-15-15—————————|-15-15————————-||
|———————————|——————————-||
|———————————|——————————-||
|——-0-0-0-(0)-0-0-0-(0)-0-0-0-|——-0-0-0-(0)-0-0-0-0-0-0-0-||
|——-0-0-0-(0)-0-0-0-(0)-0-0-0-|——-0-0-0-(0)-0-0-0-0-0-0-0-||
D5 Bb5 G5 C5
||———–|———-|———-|——–||
||o———-|———-|———-|——-o||
||———–|———-|———-|——–||
||–0——–|-8——–|-5——–|-10—–||
||o-0——–|-8——–|-5——–|-10—-o||
||–0——–|-8——–|-5——–|-10—–||
Guitar Break
N.C.
Gtr IV
|————————————-|————————————-|
|——-6-(6)——-6—–6-(6)——-|——-8-(8)——-8—–8-(8)——-|
|—–7——-7——-7———7—–|————-7——-7———7—–|
|—7———–7——-7———7—|—–5———5——-5———5—|
|-5—————5—————–5-|—5————-5—————–5-|
|————————————-|-5———————————–|
|
| Gtr V
|-5—————————–5—–|-6———————–5—–6—–|
|——————-6—–8———–|——————-8—————–|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
N.C.
|—————————————|
|——-3—(3)——-3———3——-|
|—–0———0——-0———0—–|
|—2————-2——-2———2—|
|-3—————–3——-3———3-|
|—————————————|
|
|—–8———————————|
|-5-6—5h6p=5—-6-5——————-|
|—————7—–5——-5h7p==5—|
|—————————————|
|—————————————|
|—————————————|
|——-0—(0)—————3-(3)—0——|
|—————2———————–2—-|
|—–2———–2———0—————-|
|—2—————2—–2—————2–|
|-0———————4——————–|
|——————————————–|
|
|——————-9————————|
|——-5-6–8——–8———-8–5——–|
|———————–9—–6——-6——|
|—————————————5h7–|
|——————————————–|
|——————————————–|
N.C.
|——————————————|
|——-6—(6)——–6——6-(6)——–|
|—–7———7——–7———–7—–|
|—7————-7——–7———–7—|
|-5—————–5——————–5-|
|——————————————|
|
|———————10—–12—–13—–|
|-3s5—5h6–5———6——8—–10—–|
|—————7————————–|
|——————————————|
|——————————————|
|——————————————|
|——————————————|
|——–8-(8)——–8——8-(8)———|
|————–7——–7———–7——|
|——5———5——–5———–5—-|
|—-5————-5——————–5–|
|–5—————————————|
|
|-10—————–10—–12—–13——|
|-11—————–11——8—–10——|
|——————————————|
|——————————————|
|——————————————|
|——————————————|
N.C.
|————————————–|
|——–3-(3)———3——-3——-|
|——0——-0———0——-0—–|
|—-2———–2———2——-2—|
|–3—————3———3——-3-|
|————————————–|
|
|-12———————————–|
|–8—————6-3-5—5-6-5—5-6-|
|————————7——-7—–|
|————————————–|
|————————————–|
|————————————–|
|——-0-(0)—————3-(3)——0——||
|————-2————————–2—-||
|—–2———2——–0——————–||
|—2————-2—-2——————–2-||
|-0—————–4————————-||
|———————————————||
|
|—5——————–9-10–9h10p9———||
|-8—–8—–5—–8-10———————-||
|—–5—-6—-6———————10-9—-||
|—————–7————————11-||
|———————————————||
|———————————————||
[Bridge]
D5 G5
Gtrs I, II
PM————————| PM————————|
||——————————–|——————————–|
||o——————————-|——————————–|
||——————————–|——————————–|
||–0—————————–|-5——————————|
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5–|
||–0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5–|
1.
C5 F5 A5
PM————————————| PM——–| PM——–|
|———————————————-|——————————||
|———————————————-|—————————–o||
|———————————————-|——————————||
|-10——————————————-|-3————-7————–||
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-3-3-3-3-3-7-7-7-7-7-7-7-o||
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-3-3-3-3-3-7-7-7-7-7-7-7–||
2.
C5 Bb5 C5
PM————————————|
|———————————————-|—————|
|———————————————-|—————|
|———————————————-|—————|
|-10——————————————-|-8—8-10—10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-8—8-10—10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-8—8-10—10-|
D5 Bb5 C5
|———————————————————|—————–||
|———————————————————|—————–||
|———————————————————|—————–||
|-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-|-8-8—-10-10—-||
|-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-|-8-8—-10-10—-||
|-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-12-12-x-x-x-x-|-8-8—-10-10—-||
[Chorus]
D5N.C. Bb5 C5 F5 D5C/E
||——————————|————————–|
||o—————————–|————————–|
||–7—————3-3-3-3-3-3-|-5-5-5-5-5-5————–|
||–7—————3-3-3-3-3-3-|-5-5-5-5-5-5-3-3—2-2-2–|
||o-5-5-5-7-8-7-5-0-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-0-3-3-3–|
||——————————|————-3-3-0-2-2-2–|
1.
D5N.C. Bb5 C5 F5 D5C5
|—————————–|—————————-||
|—————————–|—————————o||
|-7—————3-3-3-3-3-3-|-5-5-5-5-5-5-10-10—5-5-5–||
|-7—————3-3-3-3-3-3-|-5-5-5-5-5-5-10-10-0-5-5-5–||
|-5-5-5-7-8-7-5-0-1-1-1-1-1-1-|-3-3-3-3-3-3–8–8-0-3-3-3-o||
|—————————–|—————————-||
2.
D5N.C. Bb5 C5 A5C5D5 N.C.
2/4
|—————————–|———————-|—–||
|—————————–|———————-|—–||
|-7—————3-3-3-3-3-3-|-5-5-5-5-2-5-7-(7)\—|—–||
|-7—————3-3-3-3-3-3-|-5-5-5-5-2-5-7-(7)\—|—–||
|-5-5-5-7-8-7-5-0-1-1-1-1-1-1-|-3-3-3-3-0-3-5-(5)\—|—–||
|—————————–|———————-|—–||
N.C.
4/4
Gtr I
||—————————-|——————————-|
||o—————————|——————————-|
||–7-7-x-5-5-x–3–3-x-2-2-x-|-3-3-3-3-3-3–3–3–3–3–3–3-|
||–x-x-x-x-x-x–x–x-x-x-x-x-|-x-x-x-x-x-x–x–x–x–x–x–x-|
||o-5-5-x-3-3-x–1–1-x-0-0-x-|-1-1-1-1-1-1–1–1–1–1–1–1-|
||—————————-|——————————-|
|
| Gtr II
||—————————-|——————————-|
||o—————————|——————————-|
||–7-7-x-9-9-x-10-10-x-9-9-x-|-3-3-3S7-7-7S10-10-10S15-15-15-|
||–x-x-x-x-x-x–x–x-x-x-x-x-|-x-x-xSx-x-xS=x–x–xS=x–x–x-|
||o-5-5-x-7-7-x–8–8-x-7-7-x-|-1-1-1S5-5-5S=8–8–8S13-13-13-|
||—————————-|——————————-|
A5
|——————————–||
|——————————-o||
|-2-2-2S=6–6-6S9-9-9S14-14-14—||
|-x-x-xS=x–x-xSx-x-xS=x–x–x—||
|-0-0-0S=4–4-4S7-7-7S12-12-12–o||
|——————————–||
|
|——————————–||
|——————————-o||
|-2-2—(2)———————-||
|-2-2—(2)———————-||
|-0-0—(0)———————o||
|——————————–||
C5 Bb5 A5 N.C.
|————————|———————|———-|——–||
|————————|———————|———-|——–||
|-9-9—–9-9—-(9)-10\-|-7-7-7–7—–(7)-9\-|-6——–|-(6)—-||
|-x-x—–x-x———x–|-x-x-x–x———x–|-x——–|——–||
|-7-7—–7-7—-(7)–8\-|-5-5-5–5—–(5)-7\-|-4——–|-(4)—-||
|————————|———————|———-|——–||
|
|————————|———————|———-|——–||
|————————|———————|———-|——–||
|-5-5-(5)————-5\-|-3-3—(3)———–|-2——–|–6—–||
|-5-5-(5)————-5\-|-3-3—(3)———–|-2——–|–x—–||
|-3-3-(3)————-3\-|-1-1—(1)———–|-0——–|–4—–||
|————————|———————|———-|——–||
[Interlude]
D5
Gtrs I, II
PM| PM|
|————|———-|————|——||
|————|———-|————|——||
|————|———-|————|——||
|-0———-|-0——–|-0———-|-0—-||
|-0——0-0-|-0——–|-0——0-0-|-0—-||
|-0——0-0-|-0——–|-0——0-0-|-0—-||
D5
PM|
|———————|——————-|
|—-/3—————|—-/3————-|
|———3—2——-|———3—2—–|
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
PM|
|———————|——————-|
|—-/3—————|—-/3————-|
|———3—2——-|———3—2—–|
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
D5
Gtr I
PM|
|———————|——————-|
|—-/3—————|—-/3————-|
|———3—2——-|———3—2—–|
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
|
| Gtr II
| PM|
|———————|——————-|
|—-/6—————|—-/6————-|
|———7—6——-|———7—6—–|
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-|
PM|
|———————|——————-||
|—-/3—————|—-/3————-||
|———3—2——-|———3—2—–||
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-||
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-||
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-||
|
| PM|
|———————|——————-||
|—-/6—————|—-/6————-||
|———7—6——-|———7—6—–||
|-0–(0)-(0)-(0)——|-0–(0)-(0)-(0)—-||
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-||
|-0–(0)-(0)-(0)–0-0-|-0–(0)-(0)-(0)—-||
Breakdown
D5 Eb5E5 F5 D5 Eb5E5 F5 D5 Eb5E5 F5 D5 Eb5E5 F5
Gtrs I, II
|————-|————-|————-|————-||
|————-|————-|————-|————-||
|————-|————-|————-|————-||
|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–||
|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–||
|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–|-0–1–2–3–||
[Bridge]
D5
Gtr I
||————————————————–|
||o——/10-/10—————10——————-|
||—————12-10-12-(12)—-10-(10)———–|
||–12———————————————-|
||o————————————————-|
||————————————————–|
|
| Gtr II
||————————————————–|
||o——-/6–/6–5—–5–(5)–6——————-|
||——————-7————-7–(7)———–|
||—7———————————————-|
||o————————————————-|
||————————————————–|
|
| Gtr III
| PM| PM——————-
||————————————————–|
||o————————————————-|
||————————————————–|
||————————————————–|
||o–0-0————————0–0—0–0-0-0-0-0-|
||—0-0————————0–0—0–0-0-0-0-0-|
Bb5
|—————————————————–|
|———/11-/11-10—-10-(10)-11——————–|
|——————–12————12-(12)————|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|
|—————————————————–|
|———-/8–/8–6–5–6–(6)–8–5–(5)————|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|
|——-| PM—————-|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|———–8—————————————–|
|-8-8-8-8—8——————–8–8—8–8-8-8-8-8–|
|-8-8-8-8—8——————–8–8—8–8-8-8-8-8–|
C5
|————————————————————-|
|————-/13-/13-11-10-11-(11)-13-10-(10)—————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|
|————————————————————-|
|————-/10-/10–8–6–8–(8)-10–6–(6)—————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|
| PM——| PM————————
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————–10———————————————|
|-10-10-10-10–10——————-10-10–10–10-10-10-10-10-|
|-10-10-10-10–10——————-10-10–10–10-10-10-10-10-|
F5 C/E
|—————————————————————||
|-/13—11—10—11—10——–10—————————-o||
|—————————12——–12—10—12—10—9—–||
|—————————————————————||
|————————————————————–o||
|—————————————————————||
|
|—————————————————————||
|-/10—-8—-6—-8—-6—-5—-6—-5———5————-o||
|——————————————-7———7—5—–||
|—————————————————————||
|————————————————————–o||
|—————————————————————||
|
|———————————————————–|
|—————————————————————||
|————————————————————–o||
|—————————————————————||
|—————————————————————||
|—3-3—-3—-3–3-3—-3—-3–3-3—-3—-3–3-3—-3—3–o||
|—3-3—-3—-3–3-3—-3—-3–2-2—-2—-2–2-2—-2—2—||
Guitar Break
D5 G5
Gtrs I, II
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|
| Gtr V
|-5———————5—–|-6—————–5—6—–|
|—————6—8———|—————8————-|
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|
|—————————–|—————————–|
C5
|————————————————-|
|————————————————-|
|————————————————-|
|-10—10-10—10-10-10-10-10-10-10—10-10-10-10-|
|-10—10-10—10-10-10-10-10-10-10—10-10-10-10-|
|-10—10-10—10-10-10-10-10-10-10—10-10-10-10-|
|
|——-8—————————————–|
|–5-6—–5h6p=5—–6–5————————|
|——————7——–5——-5h=7p====5—-|
|————————————————-|
|————————————————-|
|————————————————-|
F5 A5
|———————————–|
|———————————–|
|———————————–|
|-3-3-3—3-3-3-3—7-7-7-7—7-7-7-|
|-3-3-3—3-3-3-3—7-7-7-7—7-7-7-|
|-3-3-3—3-3-3-3—7-7-7-7—7-7-7-|
|
|—————9——————-|
|—–5-6-8——-8——-8-5——-|
|——————-9—6—–6—–|
|——————————-5h7-|
|———————————–|
|———————————–|
D5 G5
|————————————|———————————|
|————————————|———————————|
|————————————|———————————|
|-0—0-0—0-0-0-0–0-0–0-0–0-0-0-|–5-5-5-5-5-5-5–5-5–5-5–5-5-5-|
|-0—0-0—0-0-0-0–0-0–0-0–0-0-0-|–5-5-5-5-5-5-5–5-5–5-5–5-5-5-|
|-0—0-0—0-0-0-0–0-0–0-0–0-0-0-|–5-5-5-5-5-5-5–5-5–5-5–5-5-5-|
|
|——————-10—12—13—–|-10————-10—12—13—–|
|-3s5—5h6-5——–6—-8—10—–|-11————-11—-8—10—–|
|————-7———————-|———————————|
|————————————|———————————|
|————————————|———————————|
|————————————|———————————|
C5
|———————————————–|
|———————————————–|
|———————————————–|
|-10-10-10-10-10-10-10—10—10-10-10-10-10-10-|
|-10-10-10-10-10-10-10—10—10-10-10-10-10-10-|
|-10-10-10-10-10-10-10—10—10-10-10-10-10-10-|
|
|-12——————————————–|
|–8—————–6-3–5—-5–6–5—–5–6-|
|—————————7———–7——-|
|———————————————–|
|———————————————–|
|———————————————–|
F5 A5
|——————————————||
|——————————————||
|——————————————||
|-3—3-3-3-3-3-3-7—-7–7-7——-7-7–7-||
|-3—3-3-3-3-3-3-7—-7–7-7——-7-7–7-||
|-3—3-3-3-3-3-3-7—-7–7-7——-7-7–7-||
|
|—5——————9-10-9h10p9———||
|-8—–8—5—–8-10———————||
|—–5—6—6——————–10-9—-||
|—————7———————–11-||
|——————————————||
|——————————————||
[Interlude]
D5
Gtrs I, II
||——————————————–|
||o——————————————-|
||——————————————–|
||—0–0–0–0–0–0–0–0–0–0–0–0–0–0-|
||o–0–0–0–0–0–0–0–0–0–0–0–0–0–0-|
||—0–0–0–0–0–0–0–0–0–0–0–0–0–0-|
|
| Gtr III
||——————————————–|
||o——————————————-|
||–14-14-14-14-14-14-14-14-14-14-14s17-17-17-|
||—x–x–x–x–x–x–x–x–x–x–x—–x–x-|
||o-12-12-12-12-12-12-12-12-12-12-12s15-15-15-|
||——————————————–|
G5
|————————————————–|
|————————————————–|
|————————————————–|
|–5—–5–5–5–5–5–5–5—–5–5–5–5–5–5–|
|–5—–5–5–5–5–5–5–5—–5–5–5–5–5–5–|
|–5—–5–5–5–5–5–5–5—–5–5–5–5–5–5–|
|
|————————————————–|
|————————————————–|
|-17s15-15-15-15s14-14s12-12-12-12-12-12-10-10-10–|
|–x—–x–x–x—–x—–x–x–x–x–x–x–x–x–|
|-15s13-13-13-13s12-12s10-10-10-10-10-10–8–8–8–|
|————————————————–|
1.
C5
|————————————————-|
|————————————————-|
|————————————————-|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|
|
|————————————————-|
|————————————————-|
|-10s12-12-12-12s10-10s=9-(9)-9–9–9–9s=7–7s=5-|
|–x—–x–x–x—–x——–x–x–x–x—–x—-|
|–8s10-10-10-10s=8–8s=7-(7)-7–7–7–7s=5–5s=3-|
|————————————————-|
F5 A5
|———————————-||
|———————————o||
|———————————-||
|-3—3-3-3-3-3-3-7—7-7-7-7-7-7–||
|-3—3-3-3-3-3-3-7—7-7-7-7-7-7-o||
|-3—3-3-3-3-3-3-7—7-7-7-7-7-7–||
|
|———————————-||
|———————————o||
|-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6–||
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x–||
|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-o||
|———————————-||
2.
C5 A5
|————————————————-|—————–|
|————————————————-|—————–|
|————————————————-|—————–|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
|-10—-10-10-10-10-10-10-10—-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|
|
|————————————————-|—————–|
|————————————————-|—————–|
|-10s12-12-12-12s10-10s=9-(9)-9–9–9–9s=7–7s=5-|-6—————|
|–x—–x–x–x—–x——–x–x–x–x—–x—-|-x—————|
|–8s10-10-10-10s=8–8s=7-(7)-7–7–7–7s=5–5s=3-|-4—————|
|————————————————-|—————–|
Eb5 F5 D5
2/4
Gtrs I, II
|—————–|—————–|———-|————|——–||
|—————–|—————–|———-|————|——–||
|—————–|—————–|———-|————|——–||
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0——–|-(0)——–|-(0)—-||
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0——–|-(0)——–|-(0)—-||
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0——–|-(0)——–|-(0)—-||
[Outro]
Faster Q=128
D5
4/4
PM————————————————————–|
8x
||———————————-|———————————-||
||o———————————|———————————o||
||———————————-|———————————-||
||———————————-|———————————-||
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-o||
||–0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0–||
>Itu tadi adalah Kunci Gitar Remenissions – Avenged Sevenfold
🎶Lainnya dari Avenged Sevenfold
Tentang,
Rilis : 2003
Artis : Avenged Sevenfold
Album : Waking The Fallen
Penulis : Brian Elwin Haner Jr. / James Owen Sullivan / Matthew Charles Sanders / Zachary James Baker


